AutoOps regions
A region is where a cloud service provider's data center hosts your deployments or clusters.
AutoOps for Elastic Cloud Hosted is set up and enabled automatically in the following regions:
| Region | Name |
|---|---|
| af-south-1 | Africa (Cape Town) |
| ap-east-1 | Asia Pacific (Hong Kong) |
| ap-south-1 | Asia Pacific (Mumbai) |
| ap-northeast-2 | Asia Pacific (Seoul) |
| ap-southeast-1 | Asia Pacific (Singapore) |
| ap-southeast-2 | Asia Pacific (Sydney) |
| ap-northeast-1 | Asia Pacific (Tokyo) |
| ca-central-1 | Canada (Central) |
| eu-central-1 | Europe (Frankfurt) |
| eu-west-1 | Europe (Ireland) |
| eu-west-2 | Europe (London) |
| eu-south-1 | Europe (Milan) |
| eu-west-3 | Europe (Paris) |
| eu-north-1 | Europe (Stockholm) |
| eu-central-2 | Europe (Zurich) |
| me-south-1 | Middle East (Bahrain) |
| sa-east-1 | South America (São Paulo) |
| us-east-1 | US East (N. Virginia) |
| us-east-2 | US East (Ohio) |
| us-gov-east-1 | AWS GovCloud (US-East) |
| us-west-1 | US West (N. California) |
| us-west-2 | US West (Oregon) |
| Region | Name |
|---|---|
| asia-southeast2 | Asia Pacific (Jakarta) |
| asia-south1 | Asia Pacific (Mumbai) |
| asia-northeast3 | Asia Pacific (Seoul) |
| asia-southeast1 | Asia Pacific (Singapore) |
| asia-east1 | Asia Pacific (Taiwan) |
| asia-northeast1 | Asia Pacific (Tokyo) |
| australia-southeast1 | Australia (Sydney) |
| europe-west1 | Europe (Belgium) |
| europe-north1 | Europe (Finland) |
| europe-west3 | Europe (Frankfurt) |
| europe-west2 | Europe (London) |
| europe-west4 | Europe (Netherlands) |
| europe-west9 | Europe (Paris) |
| me-central2 | Middle East (Saudi Arabia) |
| me-west1 | Middle East (Tel Aviv) |
| northamerica-northeast1 | North America (Montreal) |
| southamerica-east1 | South America (São Paulo) |
| us-central1 | US Central (Iowa) |
| us-east4 | US East (N. Virginia) |
| us-east1 | US East (S. Carolina) |
| us-west1 | US West (Oregon) |
| Region | Name |
|---|---|
| australiaeast | Australia East (New South Wales) |
| brazilsouth | Brazil South (Sao Paulo) |
| canadacentral | Canada Central (Toronto) |
| centralindia | Central India (Pune) |
| centralus | Central US (Iowa) |
| eastus | East US (Virginia) |
| eastus2 | East US 2 (Virginia) |
| francecentral | France Central (Paris) |
| japaneast | Japan East (Tokyo) |
| northeurope | North Europe (Ireland) |
| southafricanorth | South Africa North (Johannesburg) |
| southcentralus | South Central US (Texas) |
| southeastasia | Southeast Asia (Singapore) |
| uksouth | UK South (London) |
| westeurope | West Europe (Netherlands) |
| westus2 | West US 2 (Washington) |
AutoOps for Serverless is set up and enabled automatically in the following regions.
Note
The Storage Tier view is available in all regions across AWS, GCP, and Azure.
| Region | Name |
|---|---|
| ap-southeast-1 | Asia Pacific (Singapore) |
| ap-northeast-1 | Asia Pacific (Tokyo) |
| eu-central-1 | Europe (Frankfurt) |
| eu-west-1 | Europe (Ireland) |
| eu-west-2 | Europe (London) |
| us-east-1 | US East (N. Virginia) |
| us-east-2 | US East (Ohio) |
| us-west-2 | US West (Oregon) |
| Region | Name |
|---|---|
| asia-southeast1 | Asia Pacific (Singapore) |
| asia-northeast1 | Asia Pacific (Tokyo) |
| europe-west1 | Europe (Belgium) |
| europe-west3 | Europe (Frankfurt) |
| europe-west2 | Europe (London) |
| europe-west4 | Europe (Netherlands) |
| us-central1 | US Central (Iowa) |
| us-east4 | US East (N. Virginia) |
| us-east1 | US East (S. Carolina) |
| us-west1 | US West (Oregon) |
| Region | Name |
|---|---|
| australiaeast | Australia East (New South Wales) |
| eastus | East US (Virginia) |
| germanywestcentral | Germany West Central (Frankfurt) |
| northeurope | North Europe (Ireland) |
| southeastasia | Southeast Asia (Singapore) |
| spaincentral | Spain Central |
| uaenorth | UAE North |
| westus2 | West US 2 (Washington) |