couchdb server metricsetedit

This functionality is in beta and is subject to change. The design and code is less mature than official GA features and is being provided as-is with no warranties. Beta features are not subject to the support SLA of official GA features.

This is the server metricset of the module couchdb.

Fieldsedit

For a description of each field in the metricset, see the exported fields section.

Here is an example document generated by this metricset:

{
    "@timestamp":"2016-05-23T08:05:34.853Z",
    "beat":{
        "hostname":"beathost",
        "name":"beathost"
    },
    "metricset":{
        "host":"localhost",
        "module":"couchdb",
        "name":"server",
        "rtt":44269
    },
	"couchdb": {
		"server": {
			"couchdb": {
				"open_os_files": 0,
				"database_writes": 0,
				"open_databases": 0,
				"auth_cache_misses": 0,
				"request_time": 142,
				"database_reads": 0,
				"auth_cache_hits": 0
			},
			"httpd": {
				"requests": 3,
				"viewReads": 0,
				"bulk_requests": 0,
				"clients_requesting_changes": 0,
				"temporary_view_reads": 0
			},
			"httpd_request_methods": {
				"GET": 3,
				"PUT": 0,
				"COPY": 0,
				"HEAD": 0,
				"POST": 0,
				"DELETE": 0
			},
			"httpd_status_codes": {
				"401": 0,
				"405": 0,
				"304": 0,
				"400": 0,
				"404": 0,
				"409": 0,
				"201": 0,
				"202": 0,
				"403": 0,
				"500": 0,
				"200": 3,
				"301": 0,
				"412": 0
			}
		}
	},
    "type":"metricsets"
}